Last official estimated population of Hawaii County was 185,325 (year 2014)[1]. This was 0.058% of total US population and 12.9% of total Hawaii state population. Area of Hawaii County is 5,086.2 mi² (=13173.1 km²), in this year population density was 36.44 p/mi². If population growth rate would be same as in period 2010-2014 (+0.03%/yr), Hawaii County population in 2026 would be 186,065 [0].
Historical population of Hawaii County for period 1900-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position

[1900-1910] +1.69 %/yr
[1910-1920] +1.6 %/yr
[1920-1930] +1.23 %/yr
[1930-1940] -0.01 %/yr
[1940-1950] -0.69 %/yr
[1950-1960] -1.08 %/yr
[1960-1970] +0.34 %/yr
[1970-1980] +3.79 %/yr
[1980-1990] +2.71 %/yr
[1990-2000] +2.14 %/yr
[2000-2005] +2.51 %/yr
[2005-2010] +1.93 %/yr
[2010-2014] +0.03 %/yr
Looking for settlements in Hawaii County? Visit this page: Settlements in Hawaii County, HI
Population of Hawaii County by age groups male (M) and female (F)[1b]
| Age Gr. | (M) | (F) | Total |
| 0 to 4 | 6160 | 5847 | 12,007 |
| 5 to 9 | 6339 | 5854 | 12,193 |
| 10 to 14 | 5956 | 5582 | 11,538 |
| 15 to 19 | 5798 | 5605 | 11,403 |
| 20 to 24 | 5894 | 5587 | 11,481 |
| 25 to 29 | 6357 | 5909 | 12,266 |
| 30 to 34 | 6238 | 6090 | 12,328 |
| 35 to 39 | 5648 | 5537 | 11,185 |
| 40 to 44 | 5438 | 5436 | 10,874 |
| 45 to 49 | 5445 | 5588 | 11,033 |
| 50 to 54 | 6303 | 6602 | 12,905 |
| 55 to 59 | 7444 | 7740 | 15,184 |
| 60 to 64 | 7813 | 7945 | 15,758 |
| 65 to 69 | 6538 | 6103 | 12,641 |
| 70 to 74 | 4135 | 3992 | 8,127 |
| 75 to 79 | 2326 | 2663 | 4,989 |
| 80 to 84 | 1653 | 2192 | 3,845 |
| 85+ | 1672 | 2761 | 4,433 |
Hawaii County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
| Race | Male | Female | Total |
| NH | 85071 | 85155 | 170,226 |
| WAC | 55738 | 53521 | 109,259 |
| NHWAC | 47398 | 45413 | 92,811 |
| AAC | 42047 | 45391 | 87,438 |
| NHAAC | 36333 | 39524 | 75,857 |
| NAC | 33372 | 33482 | 66,854 |
| WA | 34526 | 32031 | 66,557 |
| NHWA | 30839 | 28583 | 59,422 |
| TOM | 28413 | 28751 | 57,164 |
| NHNAC | 27932 | 27990 | 55,922 |
| NHTOM | 22450 | 22713 | 45,163 |
| AA | 19942 | 22859 | 42,801 |
| NHAA | 18915 | 21819 | 40,734 |
| NA | 12552 | 12122 | 24,674 |
| H | 12086 | 11878 | 23,964 |
| NHNA | 11568 | 11141 | 22,709 |
| HWAC | 8340 | 8108 | 16,448 |
| HTOM | 5963 | 6038 | 12,001 |
| HAAC | 5714 | 5867 | 11,581 |
| HNAC | 5440 | 5492 | 10,932 |
| IAC | 4802 | 4693 | 9,495 |
| HWA | 3687 | 3448 | 7,135 |
| NHIAC | 2485 | 2388 | 4,873 |
| BAC | 2667 | 2136 | 4,803 |
| HIAC | 2317 | 2305 | 4,622 |
| NHBAC | 1958 | 1493 | 3,451 |
| HAA | 1027 | 1040 | 2,067 |
| HNA | 984 | 981 | 1,965 |
| BA | 1039 | 697 | 1,736 |
| NHBA | 878 | 572 | 1,450 |
| HBAC | 709 | 643 | 1,352 |
| IA | 685 | 573 | 1,258 |
| NHIA | 421 | 327 | 748 |
| HIA | 264 | 246 | 510 |
| HBA | 161 | 125 | 286 |
• Honolulu County population
217 mi,
306°
• San Francisco County
2314.6 mi,
57°
• San Mateo County
2339.5 mi,
58°
• Sonoma County
2342.4 mi,
56°
• Santa Cruz County
2347.6 mi,
59°
• Marin County
2337.9 mi,
57°
• Maui County
112.4 mi,
320°
• Mendocino County
2344.3 mi,
54°
• Kauai County
318.6 mi,
301°
• Kalawao County
147 mi,
319°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
Page generated in 0.006 seconds© 2016 population.us | Terms of use | Contact