Last official estimated population of Honolulu County was 956,336 (year 2014)[1]. This was 0.3% of total US population and 66.8% of total Hawaii state population. Area of Honolulu County is 2,166.2 mi² (=5610.4 km²), in this year population density was 441.48 p/mi². If population growth rate would be same as in period 2010-2014 (+0.08%/yr), Honolulu County population in 2026 would be 965,785 [0].
Historical population of Honolulu County for period 1900-2014 [1] , [2] , [3]:
Estimated population for 2014[1]. Population density is in p./sq.mi [4]. Changes are for period 2010-2015. Value is %/year. Boundary lines are approx. 2012 [5]. Click on flag to hide it.
Population • Density • Changes • Legends • Position

[1900-1910] +3.43 %/yr
[1910-1920] +4.18 %/yr
[1920-1930] +5.09 %/yr
[1930-1940] +2.42 %/yr
[1940-1950] +3.2 %/yr
[1950-1960] +3.55 %/yr
[1960-1970] +2.32 %/yr
[1970-1980] +1.94 %/yr
[1980-1990] +0.93 %/yr
[1990-2000] +0.47 %/yr
[2000-2005] +0.94 %/yr
[2005-2010] +0.75 %/yr
[2010-2014] +0.08 %/yr
Looking for settlements in Honolulu County? Visit this page: Settlements in Honolulu County, HI
Population of Honolulu County by age groups male (M) and female (F)[1b]
| Age Gr. | (M) | (F) | Total |
| 0 to 4 | 32963 | 31941 | 64,904 |
| 5 to 9 | 30507 | 28855 | 59,362 |
| 10 to 14 | 29330 | 27584 | 56,914 |
| 15 to 19 | 28836 | 26573 | 55,409 |
| 20 to 24 | 47130 | 34432 | 81,562 |
| 25 to 29 | 46031 | 36607 | 82,638 |
| 30 to 34 | 38704 | 34381 | 73,085 |
| 35 to 39 | 32874 | 29841 | 62,715 |
| 40 to 44 | 31220 | 29717 | 60,937 |
| 45 to 49 | 30020 | 29752 | 59,772 |
| 50 to 54 | 31107 | 31144 | 62,251 |
| 55 to 59 | 29698 | 30586 | 60,284 |
| 60 to 64 | 26500 | 28323 | 54,823 |
| 65 to 69 | 23225 | 25359 | 48,584 |
| 70 to 74 | 16371 | 18733 | 35,104 |
| 75 to 79 | 10989 | 14066 | 25,055 |
| 80 to 84 | 8380 | 12698 | 21,078 |
| 85+ | 9724 | 17587 | 27,311 |
Honolulu County resident population estimates by Sex, Race, and Hispanic Origin[1b]. For full list of abbrevations see: population.us/about page.
| Race | Male | Female | Total |
| NH | 454137 | 443827 | 897,964 |
| AAC | 284067 | 313197 | 597,264 |
| NHAAC | 263317 | 291879 | 555,196 |
| AA | 194953 | 225784 | 420,737 |
| NHAA | 189368 | 219867 | 409,235 |
| WAC | 211738 | 175696 | 387,434 |
| NHWAC | 177966 | 146514 | 324,480 |
| NAC | 120719 | 118746 | 239,465 |
| WA | 131938 | 97534 | 229,472 |
| TOM | 108307 | 105658 | 213,965 |
| NHNAC | 104477 | 102702 | 207,179 |
| NHWA | 112027 | 82286 | 194,313 |
| NHTOM | 90005 | 87163 | 177,168 |
| H | 49472 | 44352 | 93,824 |
| NA | 46919 | 45851 | 92,770 |
| NHNA | 43740 | 42981 | 86,721 |
| HWAC | 33772 | 29182 | 62,954 |
| BAC | 26488 | 18089 | 44,577 |
| HAAC | 20750 | 21318 | 42,068 |
| NHBAC | 23430 | 15540 | 38,970 |
| HTOM | 18302 | 18495 | 36,797 |
| HWA | 19911 | 15248 | 35,159 |
| HNAC | 16242 | 16044 | 32,286 |
| BA | 19318 | 11786 | 31,104 |
| NHBA | 17680 | 10592 | 28,272 |
| IAC | 11272 | 10464 | 21,736 |
| NHIAC | 7771 | 7199 | 14,970 |
| HAA | 5585 | 5917 | 11,502 |
| HIAC | 3501 | 3265 | 6,766 |
| HNA | 3179 | 2870 | 6,049 |
| HBAC | 3058 | 2549 | 5,607 |
| IA | 2174 | 1566 | 3,740 |
| HBA | 1638 | 1194 | 2,832 |
| NHIA | 1317 | 938 | 2,255 |
| HIA | 857 | 628 | 1,485 |
• San Francisco County population
2373.3 mi,
61°
• Sonoma County
2396.4 mi,
60°
• Marin County
2395.2 mi,
61°
• Hawaii County
217 mi,
126°
• Maui County
111.3 mi,
112°
• Humboldt County
2401.2 mi,
56°
• Mendocino County
2391.9 mi,
58°
• Kauai County
103.7 mi,
291°
• Aleutians East Borough
2342.4 mi,
355°
• Kalawao County
80.8 mi,
101°
[0] Calculated by population.us from last known population growth rate, not official data.
[1] County population - 2014, archived from the original, retrieved 02/23/2016
[1b] Annual County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin, (used only data for 2014) archived from the original, retrieved 02/23/2016
[2] County population - 2000-2010, archived from the original, retrieved 02/23/2016
[3] Population of States and Counties of the United States: 1790 to 1992, PDF, 15 Mb, census.gov, retrieved 02/23/2016
[4] County area, latitude longitude data, retrieved 02/23/2016
[5] County boundaries, CSV files on boundaries.us, retrived 03/18/2016
See note 2 Hawaii Notes
Page generated in 0.003 seconds© 2016 population.us | Terms of use | Contact